| ||||||||||||||||||||||||||||||||||||||||||||||
The AGIUS operating system. Comming soon. I hope. The first version is still under development. :o( This website is under construction.Note:
You can run a 32-bit operating system on a 32-bit or 64-bit computer.
To check if you are using a 32-bit or 64-bit operating system and processor:If you run a 32-bit operating system on a 64-bit computer, it will work but not take advantage of the 64-bit memory address range. You can only run a 64-bit operating system on a 64-bit computer.
Click here if you are using Windows 95 to Windows 12.
Windows 95 to Windows 12. In the CMD.exe window: If the line 'Processor(s)' says x86 or Intel86 then the operating system processor is 32-bit. If the line 'Processor(s)' says x64 or Intel64 then the operating system processor is 64-bit. If the line 'System Type' says x86-based PC then the hardware processor size is 32-bit. If the line 'System Type' says x64-based PC then the hardware processor size is 64-bit. or If the line 'PROCESSOR_IDENTIFIER' says x86 or Intel86 then the os processor is 32-bit. If the line 'PROCESSOR_IDENTIFIER' says x64 or Intel64 then the os processor is 64-bit. Hide this info.
Click here if you are using an Apple Mac PC.
Mac operating system. Yes if it's a 64-bit version and No if it's a 32-bit version. Note: All versions from 'Mac OS X 10.7 Lion' are 64-bit versions only. Hide this info.
Click here if you are using a Linux distro.
Linux operating system. Or open a Terminal window from the menu if listed. Or search the list of installed software for Terminal. In the Terminal window: If the line 'Architecture' says i686 then the operating system processor is 32-bit. If the line 'Architecture' says x86_64 then the operating system processor is 64-bit. If the line 'CPU op-mode(s)' says 32-bit then the hardware processor size is 32-bit. If the line 'CPU op-mode(s)' says 32-bit, 64-bit then the hardware processor size is 64-bit. Hide this info. The AGIUS O.S. software team.
This operating system was created by just one person in his spare time and not by some big company.
So please don't expect lots of new versions and bug fixes every few weeks. |
You can install a 64-bit or 32-bit operating system on a computer with a 64-bit processor. You can only install a 32-bit operating system on a computer with a 32-bit processor. If you are using a 64-bit processor, then you should use the 64-bit operating system to take full advantage of your processor. |
Windows 12 (64-bit) | fully installed on the hard drive. |
Windows 7 (64-bit) | fully installed on the hard drive. |
Windows XP (64-bit) | in a virtual machine. (VM VirtualBox in Windows 7, Windows 12 and Linux) |
Windows 95 (32-bit) | in a virtual machine. (VM VirtualBox in Windows 7, Windows 12 and Linux) |
Linux Ubuntu 18.04 LTS (64-bit) | fully installed on the hard drive. |
Linux Ubuntu 16.04 LTS (64-bit) | fully installed on the hard drive. |
AGIUS os (64-bit) | fully installed on the hard drive. |
Linux Mint (64-bit) | in a virtual machine. (VM VirtualBox in Windows 7, Windows 12 and Linux) |
Linux MX (64-bit) | in a virtual machine. (VM VirtualBox in Windows 7, Windows 12 and Linux) |
You can use one of the following software programs to; burn an ISO image to a CD-ROM and/or a DVD-ROM or install an ISO image on a memory stick. | ||
Software type: | Name and download link: | Operating system and notes: |
Burn image to a DVD-ROM / CD-ROM | Windows Disc Image Burner | Windows 7 to Windows 12 software. Free software, part of the operating system. |
Burn image to a DVD-ROM / CD-ROM | Free ISO burner | Windows XP to Windows 12 software. Free Windows software. |
Install image to a USB memory stick. | Rufus | Windows 7 to Windows 12 software. Can run this software without installing it. |
Burn image to a DVD-ROM / CD-ROM | Brasero CD/DVD burner | Linux software. You can install it from the software center on most Linux systems. |
Install image to a USB memory stick. | UNetbootin | Windows, Linux and Mac os versions. All versions are free. |
Burn image to a DVD-ROM / CD-ROM | Disk Utility | Mac os software. Free software, part of the operating system. |
Install image to a USB memory stick. | UNetbootin or by using the command line. | Mac os software. |
Router brand: | Router IP address: | User name(s): | Password(s): |
2Wire | 2Wire | (none) | |
2Wire | (none) | Wireless | |
3Com | http://192.168.1.1 | admin | admin |
3M | volition | volition | |
3Ware | Administrator | 3ware | |
Accelerated Networks | sysadm | anicust | |
Acconet | Admin | admin | |
Accton | (none) | 0 | |
Accton T-Online | (none) | 0 | |
Aceex | (none) | 0 | |
Actiontec | (none) | (none) | |
Actiontec | admin | password | |
Actiontec | admin | (none) | |
ADC Kentrox | n/a | secret | |
ADIC | admin | secure | |
ADIC | admin | password | |
Adtran | n/a | adtran (none) Password PASSWORD ADTRAN | |
Advantek Networks | admin | (none) | |
Aethra | admin | password | |
Airties | (none) | (none) | |
Alaxala | operator | (none) | |
Alcatel | (22 or more usernames) | (22 or more passwords) | |
Allied Allied Telesyn | manager | friend | |
Allnet | admin (none) | admin | |
Alteon | admin | (none) admin linga | |
Ambit | root | (none) root | |
Ambit | user | admin:cableroot | |
Amitech | root | (none) root | |
Amitech | user | admin:cableroot | |
Andover Controls | acc | acc | |
AOC | n/a | admin | |
APC | n/a device apc | backdoor TENmanUFactOryPOWER device apc | |
Apple | (none) n/a root | public password admin alpine | |
Areca | admin | 0000 | |
Arescom | n/a | atc123 | |
Artem | (none) | admin | |
Asante | IntraSwitch IntraStack superuser admin | Asante (none) asante | |
Ascend | readonly n/a root | lucenttech2 ascend | |
ASCom | (none) | 3ascotel | |
Asmack | admin | epicrouter | |
ASMax | admin | epicrouter | |
Aspect | customer DTA | (none) TJM | |
Asus | admin n/a | admin | |
Atlantis | admin | atlantis | |
Avaya | root n/a craft diag manuf dadmin | ROOT500 admin (none) root danger xxyyzz crftpw cms500 dadmin01 | |
AXIS | root n/a | pass (none) | |
AXUS | n/a | 00000000 | |
Aztech | admin | admin | |
Bausch Datacom | admin | epicrouter | |
Bay Networks | n/a security User Manager | NetICs security (none) | |
Belkin | http://192.168.2.1 | admin | admin |
BenQ | http://192.168.1.1 | admin | admin |
Billion | admin (none) | admin (none) | |
Bintec | n/a admin | snmp-Trap bintec | |
Blue Coat Systems | admin | articon | |
BMC | patrol | patrol | |
BMC Software | Administrator | the same all over | |
Breezecom | n/a | Master laflaf Helpdesk Super Master | |
Broadlogic | webadmin admin installer | (Sane as user name) | |
Brocade | root admin | fivranne password | |
Brother | (none) n/a | access | |
Buffalo | root | n/a (none) | |
Cable and Wireless | admin | 1234 | |
Cabletron | netman | (none) | |
Canyon | Administrator | admin | |
Cayman | n/a | (none) | |
Celerity | mediator root | mediator Mau'dib | |
Cellit | cellit | cellit | |
Checkpoint | admin | admin | |
Ciphertrust | admin | password | |
Cisco | (35 or more usernames) | (35 or more passwords) | |
CNet | admin | epicrouter | |
Com3 | admin | admin | |
Compaq | administrator anonymous user operator PFCUser | administrator (none) user operator public 240653C9467E45 | |
Comtrend | admin | (none) admin | |
Conexant | n/a Administrator | epicrouter admin | |
Corecess | Administrator corecess admin | admin corecess (none) | |
Creative | n/a | (none) | |
CTC Union | root | root | |
Cyberguard | cgadmin | cgadmin | |
Cyclades | super root | surt tslinux | |
D-Link | http://192.168.0.1 | admin D-Link (none) user User n/a | admin D-Link (none) public password |
Dallas Semiconductors | root | tini | |
Datacom | n/a | letmein | |
Datawizard.net | anonymous | any@ | |
Davox | root admin davox sa | davox admin (none) | |
DD-Wrt | root | admin | |
Deerfield | MDaemon | MServer | |
Dell | admin root | password calvin | |
Demarc | admin | my_DEMARC | |
Deutsch Telekomm | (none) | 0000 | |
Deutsche Telekom | admin (none) | (none) 0000 | |
Develcon | n/a | BRIDGE password | |
Dictaphone | PXB NETWORK NETOP | PBX NETWORK (none) | |
Digicom | http://192.168.1.254 | admin | michelangelo |
Digicom | http://192.168.1.254 | user | password |
Digicorp | n/a | BRIDGE password | |
Draytek | admin (none) draytek | admin (none) 1234 | |
DynaLink | admin | admin | |
E-Con | admin | admin | |
E-Tech | admin (none) | epicrouter admin | |
Echolife | admin | admin | |
Edimax | admin guest | 1234 (none) 123 epicrouter | |
Efficient | n/a login | admin password | |
Efficient Networks | n/a login (none) | 4getme2 admin hs7mwkxkk | |
Elsa | n/a | cisco | |
Enterasys | admin (none) tiger | netadmin (none) tiger123 | |
Entrust | websecadm | changeme | |
Ericsson | netman public (none) n/a | netman (none) help | |
ESP | 1111 | 1111 | |
Everfocus | admin supervisor operator | admin supervisor operator | |
Exabyte | anonymous | Exabyte | |
Extreme Networks | admin | (none) | |
F5 | root | default | |
F5 Networks | n/a | (none) | |
Flowpoint | admin n/a | admin password | |
Fortinet | admin | (none) | |
Foundry Networks | admin | admin | |
Freetech | n/a | Posterie | |
Fujitsu Siemens | (none) | connect | |
Funk Software | admin | radius | |
Gericom | Administrator | (none) | |
GIGA | Administrator | admin | |
GVC | Administrator | admin | |
HP | admin MGR OPERATOR PCUSER RSBCMON SPOOLMAN WP ADVMAIL FIELD HELLO MANAGER (none) Anonymous admin | isee admin (none) (Over 67 passwords) | |
Huawei | TMAR#HWMT8007079 admin user | (none) admin user | |
Iblitzz | admin | admin | |
IBM | (18 or more usernames) | (18 or more passwords) | |
IHIO | Administrator | pilou | |
IMAI | n/a | (none) | |
Inchon | admin | admin | |
Infosmart | admin | 0000 | |
Integral Technologies | Administrator | letmein | |
Intel | root NICONEX setup(none) intel Guest admin | (none) NICONEX setup Intel intel | |
Intel/Shiva | admin | hello | |
Inteno | admin | giraff | |
Interbase | SYSDBA | masterkey | |
Intermec | intermec | intermec | |
Intershop | operator | $chwarzepumpe | |
Intersystems | system | sys | |
Intex | n/a | (none) | |
Inventel | admin | admin | |
ION | admin | admin | |
IPStar | admin | operator | |
Ironport | admin | operator | |
Jaht | admin | operator | |
JD Edwards | JDE | JDE | |
JDE | PRODDTA | PRODDTA | |
JDS Microprocessing | hydrasna | (none) | |
Jumiper | netscreen | netscreen | |
Kalatel | n/a | 3477 8111 | |
Konica Minolta | (none) n/a | 1234 (none) 00000000 | |
KTI | superuser admin | 123456 123 | |
Kyocera | n/a root admin | PASSWORD root admin (none) | |
Lancom | n/a | (none) | |
Lantronics | n/a | access system | |
Lantronix | n/a sysadmin login | lantronix PASS access admin (none | |
Lasis Network | n/a | (none) | |
LG | (none) admin | jannie epicrouter | |
Linksys | http://192.168.1.1 | admin | admin |
Livingston | !root root | (none) | |
Lockdown Networks | setup | changeme! | |
Logitech | (none) | 0000 | |
Longshine | admin | 0 | |
Loopcom | admin | epicrouter | |
Lucent | (37 or more usernames) | (37 or more passwords) | |
Marconi | ami | (none) | |
Maxdata | n/a | (none) | |
Mcafee? | scmadmin | scmchangeme | |
Mcdata | Administrator | password | |
Mediatrix 2102 | admin | 1234 | |
Medion | n/a | medion | |
Megastar | n/a | star | |
Mentec | MICRO | RSX | |
Mercury | Administrator | admin | |
Meridian | service | smile | |
Micronet | root mac admin | default (none) epicrouter 1234 | |
Microplex | root | root | |
Microrouter | n/a | letmein | |
Microsoft | (none) | admin | |
Mikrotik | admin | (none) | |
Milan | root | root | |
Minolta QMS | operator admin | (none) | |
Mintel | n/a | SYSTEM | |
Mitel | system n/e | password (none) | |
Motorola | cablecom admin n/a (none) router | router motorola (none) | |
MRO Software | SYSADM | sysadm | |
Mutare Software | (none) | admin | |
NAI | admin GlobalAdmin | admin123 GlobalAdmin | |
Netcomm | admin | password admin | |
Netgear | http://192.168.0.1 | (none) admin comcast super superman n/a | 1234 password admin 5777364 21241036 private |
Netgenesis | naadmin | naadmin | |
Netopia | netopia admin n/a (none) | netopia (none) noway | |
Netport | setup | setup | |
Netscreen | netscreen Administrator admin operator | netscreen (none) | |
Netstar | admin | password | |
Network Appliance | admin | NetCache | |
Network Associates | e500 e250 | e500changeme e250changeme | |
Network Everywhere | (none) | admin | |
Nexxt Solutions | guest | guest | |
Ngsec | admin | (none) asd | |
Niksun | vcr | NetVCR | |
Nimble | n/a | xdfk9874t3 | |
Nokia | (none) m1122 telecom | 9999 m1122 telecom | |
Nortel | (32 or more usernames) | (32 or more passwords) | |
NRG or Rocoh | (none) | password | |
Nullsoft | admin | changeme | |
OKI | root | (Last 6 digits of MAC address) | |
Olitec | admin | adslolitec | |
Olitec (Trendchip) | admin | admin | |
Omnitronix | (none) | SUPER | |
Omron | n/a | (none) | |
Onixon | root | root | |
Openconnect | admin adminstat adminview adminuser helpdesk | OCS | |
Openwave | sys cac_admin | uplink cacadmin | |
Oracel | system/manager | sys/change_on_install | |
Orange | admin | admin | |
Origo | admin | kont2004 | |
OSiCom | (15 or more usernames) | (Most passwords same as user name) | |
Ovislink | root | (none) | |
Pacific Micro Data | pmd | (none) | |
Panasonic | n/a admin | (none) 1234 | |
Penril Datability | n/a | system | |
Pentagram | admin | password | |
Pentaoffice | (none) | pento | |
Pentasafe | PSEAdmin | $secure$ | |
Perle | admin | superuser | |
Phoenix V1.14 | Administrator | admin | |
Pirelli | admin user | mu microbusiness password smallbusiness | |
Planet | (none) admin | default epicrouter 1234 admin | |
Polycom | Polycom (none) | Splp admin (none) | |
Prestigio | n/a | (none) | |
Proxim | (none) | (none) public | |
Psion Teklogix | support | h179350 | |
Pyramid Computer | admin | admin | |
Quintum Technologies Inc | admin | admin | |
Radware | admin | admin | |
Radzone | n/a | raidzone | |
Ramp Networks | wradmin | trancell | |
Redhat | piranha | q piranha | |
Research | n/a | Col2ogro2 | |
Ricoh | sysadmin (none) n/a admin | password (none) | |
RM | (16 or more usernames) | (16 or more passwords) | |
Roamabout | admin | password | |
Sagem | admin root | epicrouter 1234 admin | |
Samsung | public n/a admin | public (none) password | |
Scientific Atlanta | admin | w2402 | |
Senao | admin | (none) | |
Server Technology | GEN1 GEN2 ADMN | gen1 gen2 admn | |
Sharp | n/a | (none) | |
Siemens | (23 or more usernames) | (23 or more passwords) | |
SIGMA | admin | admin | |
Ships | Administrator | ganteng | |
Silex Technology | root | (none) | |
Sitara | root | (none) | |
Sitecom | http://192.168.0.1 | sitecom (none) admin | admin |
Sky | http://192.168.0.1 | admin | sky |
Smartswitch | admin | (none) | |
SMC | admin (none) n/a Administrator smc cusadmin | (none) admin smcadmin barricade highspeed | |
Snapgear | 1.79+ | Multi | |
Solution 6 | aaa | often blank | |
Sonic-X | root | admin | |
Sonicwall | admin | password | |
Sophia (Schweiz) AG | admin root | Protector root | |
Sorenson | (none) | admin | |
Speedcom | admin | conexant | |
Speedstream | n/a admin (none) | adminttd admin | |
Speedxess | (none) | speedxess | |
Sphairon | admin | xad$l#12 | |
Spike | enable | (none) | |
Sun | admin | admin | |
Sun Microsystems | root | changeme | |
Sweex | Sweex | Mysweex | |
Swissvoice | target | password | |
SyBase | jagadmin | (none) | |
Symbol | n/a | Symbol | |
System/32 | install | secret | |
T-Comfort | Administrator | (none) | |
Tandberg | (none) | TANDBERG | |
Tandberg Data | n/a | 0000010023 | |
Tandem | super.super | (none) master | |
Team Xodus | xbox | xbox | |
Technicolor | http://192.168.1.254 | (none) | (none) |
Teklogix | Administrator | (none) | |
Telco Systems | telco | telco | |
Teledat | admin | 1234 | |
Teletronics | admin | 1234 | |
Telewell | admin | password | |
Telindus | n/a admin | (none) admin | |
Tellabs | tellabs root | tellabs#1 admin_1 | |
Tenda | admin | admin | |
Terayon | (none) | ||
Thomson | http://192.168.1.254 | user | user |
Tiara | tiara | tiaranet | |
Topsec | superman | talent | |
Trendnet | admin | admin (none) | |
Tricheer | (none) | (none) | |
Troy | admin | extendnet | |
TVT System | craft (none) | (none) enter | |
US Robotics | http://192.168.1.1 http://192.168.123.254 | root admin cablemodem | 12345 admin (none) |
UBEE | user | user | |
UNEX | n/a | password | |
Uniden | admin | admin | |
UNISys | NAU ADMINISTRATOR HTTP | (Passwords same as username) | |
US Robotics | (none) root Any support | 12345 admin support | |
US21100060 | n/a | (none) | |
V-Tech | VTech | VTech | |
Vasco | admin | (none) | |
Verifone | (none) | 166816 | |
Verilink | (none) | ||
Virgin Media | admin | changeme | |
Visual Networks | admin | visual | |
Vodafone | root | 123456 | |
Vonage | user admin (none) router VTech | (Passwords same as username) | |
VXWorks | admin guest | (Passwords same as username) | |
Wanadoo | admin | admin | |
Wang | CSG | SESAME | |
Watchguard | admin user | (none) pass | |
Westell | admin CSG | (none) password SESAME sysAdmin | |
Wyse | root VNC (none) rapport n/a | wyse winterm Fireport (none) r@p8p0r+ password | |
X-Micro | super 1502 | (Passwords same as username) | |
XAVI | n/a | (none) | |
XD | xd | xd | |
XEROX | admin n/a | 2222 admin (none) 1111 | |
XLN | (none) | (none) | |
XYLAN | admin diag | switch | |
XYPLEX | n/a | system access (none) | |
Yakumo | admin | admin | |
Zcom | root | admin | |
Zebra | admin | 1234 | |
Zonet | guest | guest | |
Zoom | admin | zoomadsl | |
ZTE | admin | admin | |
ZXDSL | ZXDSL | ZXDSL | |
ZYXEL | n/a root (none) admin 1234 webadmin supervisor | 1234 admin (none) supervisor |
Page Information: | ||
This page was created on; | 7/10/2018 - | 6:45:00pm (bst) |
and last updated on; | 6/01/2024 - | 8:42:55am (gmt) |
Latest AGIUS os version date; | 27/12/2018 - | 12:00:00am (gmt) |
Todays date is; | 8/10/2024 - | 4:43:38pm (bst) |
International date format | Day/Month/Year (Time) | |
Website and operating system design and created by; Mark Agius ©2018 - 2024 MMXVIII ad - MMXXIV ad |