| 4/07/2026 | 8:39pm | 2.124.182.200 | https://agius.co/files/images/siteicon.ico | 404  |
| 4/07/2026 | 8:28pm | 2.124.182.200 | https://agius.co/files/images/background.png | 404  |
| 4/07/2026 | 8:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/YN4IC206KW4FGQN_0ZD6QCVMEP1H5E_2 | 404  |
| 4/07/2026 | 8:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/JJ9K7V3C_TOXD8JHDRKADNPH6YYAVZ34 | 404  |
| 4/07/2026 | 8:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/B42LIYEU_KZ0X9-AITNZTY3LLVYXK-3- | 404  |
| 4/07/2026 | 8:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/IINY50MRIGEQ79O2KKUBLV6-61EUVFEH | 404  |
| 4/07/2026 | 8:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/80UWTVBJBIPVW0CKV44Q570Z25FT39XS | 404  |
| 4/07/2026 | 8:22pm | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/5EW-U6D5MEWTRIKM7IDKDZR4AIK_TGCA | 404  |
| 4/07/2026 | 8:22pm | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/3JTTKJZ9Q-9RX2JC4NV7DGZ8P-1D974B | 404  |
| 4/07/2026 | 8:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/GGO-T5P3ZL_1OG_J4Q3JFW5VD9OBN0ZK | 404  |
| 4/07/2026 | 8:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/AJSWVP0I8HNUYDP5IPU2IUC-WZWEYBWP | 404  |
| 4/07/2026 | 7:20pm | 117.201.4.104 | http://127.0.0.1/cgi-bin/ViewLog.asp | 404  |
| 4/07/2026 | 6:39pm | 2.124.182.200 | https://agius.co/stpaulstest/pages/images/fonts/NouveauFLFExtra.ttf | 404  |
| 4/07/2026 | 5:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/8L_MJBNMLBK3C6-UV0G4-7NA19_QSO8G | 404  |
| 4/07/2026 | 5:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/F1BWYJUV4I6U2XUR-TUNT_NM6C9E0NG4 | 404  |
| 4/07/2026 | 5:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/VF1IARR-2RJSUCYNXVDYRAJW-FRKV_SF | 404  |
| 4/07/2026 | 5:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/V9CBOU3B7KT5_5GBGB90E34SAM49C_S7 | 404  |
| 4/07/2026 | 5:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/Q8UC1E1JTMH6_YZNWM_WJGR455CKN8S4 | 404  |
| 4/07/2026 | 5:23pm | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/46GU6GZ8SKKQP-0ID94KO1VDZHNGMNH4 | 404  |
| 4/07/2026 | 5:23pm | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/FV2B8J2U9-0SLF7J_-7_67XY9ZHU49-T | 404  |
| 4/07/2026 | 5:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/K59F-FSYDJWYAR9CCNXDRIAOD9XIRKG0 | 404  |
| 4/07/2026 | 5:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/GIB7TC7DOVP_OMJB-OE8SOL63V0QBTE6 | 404  |
| 4/07/2026 | 5:21pm | 66.249.69.107 | https://agius.co/ads.txt | 404  |
| 4/07/2026 | 4:05pm | 3.142.46.196 | https://agius.co/ads.txt | 404  |
| 4/07/2026 | 3:23pm | 52.167.144.225 | https://agius.co/countdown/Image_003.jpg | 404  |
| 4/07/2026 | 2:49pm | 47.128.60.190 | https://agius.co/http-error.php | 403  |
| 4/07/2026 | 2:40pm | 47.128.60.174 | https://agius.co/errors/error-image.php?Title=HTTP%20403%20-%20Forbidden%20access&Image=../files/clock_01.png&Message=No%20entry|I.P.%20value;%20%20%20%20%2047.128.60.174|Host%20name;%20%20ec2-47-128-60-174.ap-southeast-1.compute.amazonaws.com|Date%20/%20time;%20%204/07/2026%20-%202:40pm|Status%20code;%20403&Msg2=URL;%20https://agius.co/os/files/list.php | 403  |
| 4/07/2026 | 2:40pm | 47.128.60.174 | https://agius.co/files/elecrytears.gif | 403  |
| 4/07/2026 | 2:40pm | 47.128.60.174 | https://agius.co/os/files/list.php | 403  |
| 4/07/2026 | 2:21pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/TRQFERQ2SQ30DRP6357_ZXMSBIFAAVAN | 404  |
| 4/07/2026 | 2:21pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/_-VVZPIM29ZGJJOOD0P99JWAOCBQ4-7H | 404  |
| 4/07/2026 | 2:21pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/--CCRA9VY3NBYLZX9W5QD2QYTGW3F30B | 404  |
| 4/07/2026 | 2:21pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/35QPBA75IHAF4U3_KXNJE_RFJLIYR9B_ | 404  |
| 4/07/2026 | 2:21pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/B7AF_U__YTV4Y9WME9EA6SZUDAJD9IGL | 404  |
| 4/07/2026 | 2:21pm | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/6-A-TZJETATUH8ZXF8B767RJISYFBJMA | 404  |
| 4/07/2026 | 2:21pm | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/FG4RRPS44Q9J-E1ODZ2N_JMWM9WC-FZ1 | 404  |
| 4/07/2026 | 2:21pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/AD49JV6BU20NT0G379OC47OAKBVA4AT8 | 404  |
| 4/07/2026 | 2:21pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/NW-YXSDL2NIK3EXMT3GCXV43LGMEZ61S | 404  |
| 4/07/2026 | 2:17pm | 52.167.144.161 | https://agius.co/countdown/Image_002.jpg | 404  |
| 4/07/2026 | 11:41am | 47.128.60.197 | https://agius.co/robots.txt | 403  |
| Note: Only the last 40 records are displayed here. |