| 12/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/MITJLS7OBGZBCUGZTW55B62Q_4EEZ7EM | 404  |
| 12/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/4MWWIX5DWIAA-VM434USMFN01-9FK_VG | 404  |
| 12/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/HRXTH0X2FP_W2GPKBSVAPIS2N6ICV5ZB | 404  |
| 12/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/3HKJKDZRR7OLS_XF9_7YBBNH14DX4CM6 | 404  |
| 12/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/_HCNHJ5F-VICWX_OJRK5CQI6P3YATLWF | 404  |
| 12/07/2026 | 8:19am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/R1T79D03C3NYLU3LX2M1PM4G22S_88H9 | 404  |
| 12/07/2026 | 8:19am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/O1FEWKTD6VJI2YV_ZTNG4URS51298EI2 | 404  |
| 12/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/MT_BQEE-RLDT4D9OKRR7F9X4Y5DA8WE4 | 404  |
| 12/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/DW-BX_0WXZWVFMC29M4-RSKD-NAHA6-C | 404  |
| 12/07/2026 | 8:07am | 170.247.221.47 | https://agius.co/favicon.png | 404  |
| 12/07/2026 | 8:07am | 3.238.134.177 | https://agius.co/favicon.png | 404  |
| 12/07/2026 | 6:39am | 66.132.186.184 | http://213.155.2.230/.well-known/security.txt | 404  |
| 12/07/2026 | 6:14am | 74.249.128.83 | https://213.155.2.230/actuator/health | 404  |
| 12/07/2026 | 6:13am | 170.64.137.102 | https://rhea-230.uk2group.com/actuator;/heapdump/ | 404  |
| 12/07/2026 | 6:13am | 170.64.137.102 | https://rhea-230.uk2group.com/actuator;/heapdump | 404  |
| 12/07/2026 | 6:13am | 170.64.137.102 | https://rhea-230.uk2group.com/actuator/heapdump | 404  |
| 12/07/2026 | 6:13am | 170.64.137.102 | https://rhea-230.uk2group.com/heapdump | 404  |
| 12/07/2026 | 6:13am | 170.64.137.102 | https://rhea-230.uk2group.com/kOxnE2 | 404  |
| 12/07/2026 | 6:02am | 170.64.137.102 | https://rhea-230.uk2group.com/test22.txt | 404  |
| 12/07/2026 | 6:02am | 170.64.137.102 | https://rhea-230.uk2group.com/test22.txt | 405  |
| 12/07/2026 | 6:02am | 170.64.137.102 | https://rhea-230.uk2group.com/metadata/svg?%3Cpizza%3E%3Ccats%3E%3Cducks%3E=a%22%3E%3Cb | 404  |
| 12/07/2026 | 6:02am | 170.64.137.102 | https://rhea-230.uk2group.com/callback?state=a%22%3e%3czqd%3e&code=a%22%3e%3czqd%3e&error=a%22%3e%3czqd%3e&error_description=a%22%3e%3czqd%3e&error_message=a%22%3e%3czqd%3e&redirect_uri=a%22%3e%3czqd%3e&return_url=a%22%3e%3czqd%3e&continue=a%22%3e%3czqd%3e&next=a%22%3e%3czqd%3e&callback=a%22%3e%3czqd%3e&url=a%22%3e%3czqd%3e&dest=a%22%3e%3czqd%3e&destination=a%22%3e%3czqd%3e&target=a%22%3e%3czqd%3e&from=a%22%3e%3czqd%3e&ref=a%22%3e%3czqd%3e&referrer=a%22%3e%3czqd%3e&message=a%22%3e%3czqd%3e&reason=a%22%3e%3czqd%3e&description=a%22%3e%3czqd%3e | 404  |
| 12/07/2026 | 5:24am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/EA84B5FV0599K1Y8GOM8XW7HC91QQQGU | 404  |
| 12/07/2026 | 5:24am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/9IK4277CN961KHLYUS5Q2V609R2IIO8K | 404  |
| 12/07/2026 | 5:24am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/L_7RKNWGYPR5SMCQ4NVNEJB42X5ZWA3J | 404  |
| 12/07/2026 | 5:24am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/33ARCJITY8VO5WQ9CWRQPSC3T4GHB-U8 | 404  |
| 12/07/2026 | 5:24am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/HFW0KSHCFM2Z1DXODU5KMKLGYDIJI661 | 404  |
| 12/07/2026 | 5:24am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/RORPQ5IUNRIFUM8WE1MO2481JJQH459B | 404  |
| 12/07/2026 | 5:24am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/BWNY0CEYVZ7II2KBYG-XLC3PYX5UA921 | 404  |
| 12/07/2026 | 5:24am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/XXR-WTM4PKP8S3DZW3G96WBVCXOJ4PR9 | 404  |
| 12/07/2026 | 5:24am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/YKY-BZX_970JYWV_8LJ2-1A48FV47_4G | 404  |
| 12/07/2026 | 4:50am | 91.231.89.144 | https://213.155.2.230/data:, | 404  |
| 12/07/2026 | 4:48am | 205.210.31.148 | http://www.swiftdomainhosting.com/.well-known/security.txt | 404  |
| 12/07/2026 | 2:54am | 52.167.144.216 | http://http.agius.co/webwindow/Welcome.htm | 404  |
| 12/07/2026 | 2:49am | 74.7.241.31 | https://www.agius.co/webwindow/Welcome.htm | 404  |
| 12/07/2026 | 2:49am | 74.7.241.31 | https://www.agius.co/%22javascript:toggleVisability(main_menu);/%22 | 404  |
| 12/07/2026 | 2:49am | 74.7.241.31 | https://www.agius.co/webwindow/blog/blogpage.shtml | 404  |
| 12/07/2026 | 2:49am | 74.7.241.31 | https://www.agius.co/webwindow/history/WebWindow.exe | 404  |
| 12/07/2026 | 2:49am | 74.7.241.31 | https://www.agius.co/webwindow/testpages/webpages/scripts/romanscript.js | 404  |
| 12/07/2026 | 2:49am | 74.7.241.31 | https://www.agius.co/webwindow/history/Welcome.htm | 404  |
| Note: Only the last 40 records are displayed here. |