| 10/07/2026 | 5:22pm | 66.249.69.96 | https://agius.co/ads.txt | 404  |
| 10/07/2026 | 5:18pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/X3TG4Q9RS6NVO9G7INOL2M362TY0RHL8 | 404  |
| 10/07/2026 | 5:18pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/30IE34SH7044M67E6TPOWV75OHGL4OGU | 404  |
| 10/07/2026 | 5:18pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/UKJW2F_YMYAKFO5DXIX3IU74XT57ED23 | 404  |
| 10/07/2026 | 5:18pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/3YBDEXEUSVD7J-EU7DZ6QWSJN3W3KF63 | 404  |
| 10/07/2026 | 5:18pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/SJ3-U2UI58_GHT040GCWAFK0R7WVJPR0 | 404  |
| 10/07/2026 | 5:18pm | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/U7WIU5KKL4G5V0RQ6NZ8W0TUDYZ0AKFD | 404  |
| 10/07/2026 | 5:18pm | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/G0XEP4KKS_E_21786OJZB1A4SJIX_EB8 | 404  |
| 10/07/2026 | 5:18pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/UJFYEPA5OJSSR1ZNEURD79JS9N-V0534 | 404  |
| 10/07/2026 | 5:18pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/NHUZ-76GE4K3N60AAY3V01L1T8DKJKCT | 404  |
| 10/07/2026 | 4:20pm | 156.59.198.135 | https://agius.co/WindowsLogos/Windows95.png | 403  |
| 10/07/2026 | 4:10pm | 2.124.182.200 | https://agius.co/stpaulstest/pages/images/fonts/NouveauFLFExtra.ttf | 404  |
| 10/07/2026 | 3:57pm | 54.91.122.193 | https://swiftdomainhosting.com/ | 403  |
| 10/07/2026 | 3:35pm | 47.128.60.126 | https://agius.co/robots.txt | 403  |
| 10/07/2026 | 3:26pm | 156.59.198.135 | https://agius.co/415.shtml | 403  |
| 10/07/2026 | 2:44pm | 20.64.105.25 | http://213.155.2.230/developmentserver/metadatauploader | 404  |
| 10/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/Y3VZ_ZAKMX61SIKMO387X-HL39DRDISL | 404  |
| 10/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/YKSDJ1XHV26WIUIRWOV6QX0H3AHN_M_K | 404  |
| 10/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/2QRQP7GKAVVPT2NF1X8IF1BM28Z5GE2M | 404  |
| 10/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/2JRZI059RJQ52FBC81RI70CMD4SE-L87 | 404  |
| 10/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/P9TRMDMIOENXF9HD8W65URJH29O3PW3I | 404  |
| 10/07/2026 | 2:22pm | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/DOG4V4LY8V0Z9Q-X286J3FVMV9CFEY6C | 404  |
| 10/07/2026 | 2:22pm | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/P3B9EVCC52_2AVT5N0W5GOUBKPYP8186 | 404  |
| 10/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/EXMTHYJCPCKUOSK1KYVWIPGHJ8ZWYKC6 | 404  |
| 10/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/4RY9BI244ZZ9NAS4QWQR9ROVK_MXGCC0 | 404  |
| 10/07/2026 | 2:10pm | 156.59.198.135 | https://agius.co/http-error.php | 403  |
| 10/07/2026 | 1:50pm | 186.18.108.105 | https://agius.co/os/files/..%5Cindex.php | 404  |
| 10/07/2026 | 11:56am | 20.221.71.226 | https://213.155.2.230/owa/auth/logon.aspx | 404  |
| 10/07/2026 | 11:27am | 69.5.169.11 | https://213.155.2.230/sse | 404  |
| 10/07/2026 | 11:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/QZJNM0G0ILHBUSECNKGJWAH-PI8ZETHJ | 404  |
| 10/07/2026 | 11:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/44RSWD4OY33XRAOJTDDGGURWY2-UO4NG | 404  |
| 10/07/2026 | 11:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/YD7IHSAVSKF8R7WQOEMKO0SHOL54NQOT | 404  |
| 10/07/2026 | 11:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/QK21GX5G89KSV0Z144CFH0G78VO0XAKZ | 404  |
| 10/07/2026 | 11:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/WN3PN9E5S52ETDBME3J7VZZIN7DGX-MD | 404  |
| 10/07/2026 | 11:19am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/48PN2IA8KWNBFUZVNSL7Q91ZS9ZKK6NW | 404  |
| 10/07/2026 | 11:19am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/WDUIG6K4VY11F6Y5GBAW2FG-N25H34SZ | 404  |
| 10/07/2026 | 11:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/7PS3ZAPITVRIZLZNSKNDZHC8HFBE2EPS | 404  |
| 10/07/2026 | 9:53am | 47.128.60.158 | https://agius.co/http-error.php | 403  |
| 10/07/2026 | 8:42am | 66.132.172.184 | https://213.155.2.230/wf1urhdr_kx4 | 404  |
| 10/07/2026 | 8:21am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/HUCI2TZBODWO00W6-5O_IJJ1WVT6D9_H | 404  |
| Note: Only the last 40 records are displayed here. |