| 4/10/2026 | 7:27pm | 47.128.60.145 | https://agius.co/errors/error-image.php?Title=HTTP%20403%20-%20Forbidden%20access&Image=../files/clock_01.png&Message=No%20entry|I.P.%20value;%20%20%20%20%2047.128.60.145|Host%20name;%20%20ec2-47-128-60-145.ap-southeast-1.compute.amazonaws.com|Date%20/%20time;%20%204/10/2026%20-%207:27pm|Status%20code;%20403&Msg2=URL;%20https://agius.co/stpauls/pages/videos/PodCast-radio/ | 403  |
| 4/10/2026 | 7:27pm | 47.128.60.145 | https://agius.co/files/elecrytears.gif | 403  |
| 4/10/2026 | 7:27pm | 47.128.60.145 | https://agius.co/stpauls/pages/videos/PodCast-radio/ | 403  |
| 4/10/2026 | 5:39pm | 66.249.69.34 | https://agius.co/ads.txt | 404  |
| 4/10/2026 | 1:39pm | 51.198.171.166 | https://agius.co/stpaulstest/pages/images/fonts/NouveauFLFExtra.ttf | 404  |
| 4/10/2026 | 1:22pm | 185.77.222.242 | https://agius.co/user/login | 404  |
| 4/10/2026 | 1:22pm | 185.77.222.242 | https://agius.co/wp-login.php | 404  |
| 4/10/2026 | 1:10pm | 144.126.239.226 | https://213.155.2.230/mcp | 404  |
| 4/10/2026 | 12:29pm | 51.198.171.166 | https://agius.co/stpauls/pages/images/fonts/NouveauFLFExtra.ttf | 404  |
| 4/10/2026 | 12:00pm | 66.249.69.34 | https://agius.co/age/files/websitelogo.ico | 404  |
| 4/10/2026 | 11:16am | 2a06:98c0:3600:: | https://agius.co/wp-content/plugins/woocommerce/readme.txt | 404  |
| 4/10/2026 | 10:47am | 212.133.198.152 | https://agius.co/os/files/..%5Cindex.php | 404  |
| 4/10/2026 | 3:31am | 146.103.115.144 | https://213.155.2.230/stw-cgi/system.cgi%3Fmsubmenu=deviceinfo | 404  |
| 4/10/2026 | 3:31am | 146.103.115.144 | https://213.155.2.230/cgi-bin/admin/getparam.cgi%3Fsystem_info | 404  |
| 4/10/2026 | 3:31am | 146.103.115.144 | http://213.155.2.230/cgi-bin/admin/getparam.cgi%3Fsystem_info | 404  |
| 4/10/2026 | 3:31am | 146.103.115.144 | http://213.155.2.230/stw-cgi/system.cgi%3Fmsubmenu=deviceinfo | 404  |
| 4/10/2026 | 3:27am | 146.103.115.144 | https://213.155.2.230/cgi-bin/api.cgi%3Fcmd=GetDevInfo | 404  |
| 4/10/2026 | 3:27am | 146.103.115.144 | https://213.155.2.230/LAPI/V1.0/System/DeviceBasicInfo | 404  |
| 4/10/2026 | 3:27am | 146.103.115.144 | http://213.155.2.230/LAPI/V1.0/System/DeviceBasicInfo | 404  |
| 4/10/2026 | 3:27am | 146.103.115.144 | http://213.155.2.230/cgi-bin/api.cgi%3Fcmd=GetDevInfo | 404  |
| 4/10/2026 | 3:25am | 47.84.144.170 | https://agius.co/2-14-0041.png | 404  |
| 4/10/2026 | 3:24am | 146.103.115.144 | https://213.155.2.230/cgi-bin/viewer/getParam.cgi | 404  |
| 4/10/2026 | 3:24am | 146.103.115.144 | https://213.155.2.230/get_status.cgi | 404  |
| 4/10/2026 | 3:24am | 146.103.115.144 | http://213.155.2.230/cgi-bin/viewer/getParam.cgi | 404  |
| 4/10/2026 | 3:24am | 146.103.115.144 | http://213.155.2.230/get_status.cgi | 404  |
| 4/10/2026 | 3:20am | 146.103.115.144 | https://213.155.2.230/device.rsp%3Fopt=sys&cmd=serverinfo | 404  |
| 4/10/2026 | 3:20am | 146.103.115.144 | https://213.155.2.230/cgi-bin/hi3510/param.cgi%3Fcmd=getserverinfo | 404  |
| 4/10/2026 | 3:20am | 146.103.115.144 | http://213.155.2.230/cgi-bin/hi3510/param.cgi%3Fcmd=getserverinfo | 404  |
| 4/10/2026 | 3:20am | 146.103.115.144 | http://213.155.2.230/device.rsp%3Fopt=sys&cmd=serverinfo | 404  |
| 4/10/2026 | 3:17am | 146.103.115.144 | https://213.155.2.230/axis-cgi/param.cgi%3Faction=list&group=Brand | 404  |
| 4/10/2026 | 3:17am | 146.103.115.144 | https://213.155.2.230/cgi-bin/magicBox.cgi%3Faction=getSystemInfo | 404  |
| 4/10/2026 | 3:17am | 146.103.115.144 | http://213.155.2.230/cgi-bin/magicBox.cgi%3Faction=getSystemInfo | 404  |
| 4/10/2026 | 3:14am | 146.103.115.144 | https://213.155.2.230/ISAPI/System/deviceInfo | 404  |
| 4/10/2026 | 3:14am | 146.103.115.144 | https://213.155.2.230/cgi-bin/magicBox.cgi%3Faction=getDeviceType | 404  |
| 4/10/2026 | 3:14am | 146.103.115.144 | http://213.155.2.230/cgi-bin/magicBox.cgi%3Faction=getDeviceType | 404  |
| 4/10/2026 | 3:14am | 146.103.115.144 | http://213.155.2.230/ISAPI/System/deviceInfo | 404  |
| 4/10/2026 | 3:10am | 146.103.115.144 | https://213.155.2.230/videostream.cgi | 404  |
| 4/10/2026 | 3:10am | 146.103.115.144 | http://213.155.2.230/videostream.cgi | 404  |
| 4/10/2026 | 3:07am | 146.103.115.144 | https://213.155.2.230/cgi-bin/CGIProxy.fcgi?cmd=snapPicture2&usr=&pwd= | 404  |
| 4/10/2026 | 3:07am | 146.103.115.144 | https://213.155.2.230/cgi-bin/api.cgi?cmd=Snap&channel=0 | 404  |
| Note: Only the last 40 records are displayed here. |