| 1/07/2026 | 4:12pm | 45.205.1.198 | http://213.155.2.230:80/index.htm | 404  |
| 1/07/2026 | 4:12pm | 114.119.133.42 | https://www.agius.co/webwindow/testpages/webpages/scripts/romanscript.js | 404  |
| 1/07/2026 | 3:04pm | 52.167.144.214 | http://www.swiftdomainhosting.com/sitemaps.xml | 404  |
| 1/07/2026 | 3:03pm | 110.249.202.202 | https://agius.co/errors/error-image.php?Title=HTTP%20403%20-%20Forbidden%20access&Image=../files/clock_01.png&Message=No%20entry|I.P.%20value;%20%20%20%20%20110.249.202.202|Host%20name;%20%20bytespider-110-249-202-202.crawl.bytedance.com|Date%20/%20time;%20%201/07/2026%20-%203:03pm|Status%20code;%20403&Msg2=URL;%20https://agius.co/webwindow/rssfiles/rssfeedinfo.htm | 403  |
| 1/07/2026 | 3:03pm | 110.249.202.202 | https://agius.co/files/elecrytears.gif | 403  |
| 1/07/2026 | 3:03pm | 110.249.202.202 | https://agius.co/webwindow/rssfiles/rssfeedinfo.htm | 403  |
| 1/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/3QWWALXQYWEB1AZBJQZEEISLQU36BH62 | 404  |
| 1/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/PS3D8OUWIPL4HXBXES23326J32E07EPK | 404  |
| 1/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/5DPS10W2ZYTQ6HGV0GBI1ELUPO_ZZCKM | 404  |
| 1/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/X-AOC0E5933QKVB0YKZ23KLO9DLE4YOQ | 404  |
| 1/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/0ST39YOC-0CTKOWQK7VANT3MYIXPLPL2 | 404  |
| 1/07/2026 | 2:22pm | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/JGQD4ZBO6L6EZEPWNM57V0ZO_ZRCOVW8 | 404  |
| 1/07/2026 | 2:22pm | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/Z_IUML8-BCELX_5SURDLK4E1C1RYD1-C | 404  |
| 1/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/E0BDMWOQO0MEQU5MWJQVU3UUDN13-GXO | 404  |
| 1/07/2026 | 2:22pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/TZ-TF-Z62GSTTAXPEQZWOCWW_G7DH-2S | 404  |
| 1/07/2026 | 2:21pm | 52.167.144.169 | http://www.swiftdomainhosting.com/atom.xml | 404  |
| 1/07/2026 | 1:09pm | 45.236.123.164 | https://agius.co/webwindow/blog/blogpage.shtml | 404  |
| 1/07/2026 | 11:34am | 154.70.255.227 | https://agius.co/webwindow/Welcome.htm | 404  |
| 1/07/2026 | 11:23am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/490M10WG90X9AAAY7F8EKH33C5UOKUTE | 404  |
| 1/07/2026 | 11:23am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/3K_LDX7JWRQXZ8ZX2S9BOORJ86BLG_C3 | 404  |
| 1/07/2026 | 11:23am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/Q6I8CH14DIRTFVDLAENOSQO0IJ9V5N4F | 404  |
| 1/07/2026 | 11:23am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/HBFLEPI9NWOHOY12H5RTRNNZYMT_4PAY | 404  |
| 1/07/2026 | 11:23am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/IG3ST2_WI7PXD0R9-Y-C4QYVGDGN461J | 404  |
| 1/07/2026 | 11:23am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/KDLWT-KVWM4_BCL83-JBJ0TH0899_X1R | 404  |
| 1/07/2026 | 11:23am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/9TH8J1O-L9DV8U-Q5OY-JKIBDWCZKF5I | 404  |
| 1/07/2026 | 11:23am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/FBTMZY128DR5WWAO6IFU04U55UY7VKFF | 404  |
| 1/07/2026 | 11:23am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/ZMHIG27TCCGF1BM73L_W2_HK9267UFIH | 404  |
| 1/07/2026 | 11:07am | 51.195.244.185 | https://swiftdomainhosting.com/webwindow/Welcome.htm | 404  |
| 1/07/2026 | 10:33am | 27.79.121.67 | https://agius.co/webwindow/history/Help.htm | 404  |
| 1/07/2026 | 10:11am | 147.185.132.45 | https://www.swiftdomainhosting.com/jolokia | 404  |
| 1/07/2026 | 9:24am | 205.210.31.70 | https://swiftdomainhosting.com/api/jolokia | 404  |
| 1/07/2026 | 8:50am | 114.119.155.81 | https://agius.co/webwindow/testpages/webpages/scripts/romanscript.js | 404  |
| 1/07/2026 | 8:48am | 207.46.13.7 | https://agius.co/countdown/...n.mos.cms.futurecdn.net/snbrHBRigvvzjxNGuUtcck.jpg | 404  |
| 1/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/EVK-H4H299PBYG69HMSBWYUH1N181P6Q | 404  |
| 1/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/M5JU4DH5E5V-BS9Y789R0A5MVJJWMGTY | 404  |
| 1/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/WKPUARVFU415LKUMB8QD7Q1UKL1AL_I6 | 404  |
| 1/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/I7GNY4MM_XDB4OWAFRRRA5L7HZ8ED-UH | 404  |
| 1/07/2026 | 8:19am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/UT-BDDJK7BKZC6PCY4PUSX9S1479QM0P | 404  |
| 1/07/2026 | 8:19am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/JWD-Q4QF2300SIDNT6YU8-H0LAAT6AZA | 404  |
| 1/07/2026 | 8:19am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/H0VUTK0LPGIJYE591DVYJXR-S1G5T6UO | 404  |
| Note: Only the last 40 records are displayed here. |