| 30/06/2026 | 3:27pm | 161.35.3.45 | https://213.155.2.230/ | 403  |
| 30/06/2026 | 2:45pm | 185.215.165.198 | https://agius.co/security.txt | 404  |
| 30/06/2026 | 2:45pm | 185.215.165.198 | https://agius.co/.well-known/security.txt | 404  |
| 30/06/2026 | 2:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/HV-92TWGMA2_8AUSGA0OO100OO5PHWG8 | 404  |
| 30/06/2026 | 2:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/3ZMVJQ1LZ2PYTAU2MW7ZIK-FGOWRTQJS | 404  |
| 30/06/2026 | 2:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/XQZHB-18UYWGYMV0Z8CNOK_AOQX0SIN0 | 404  |
| 30/06/2026 | 2:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/LCVD0PID1P17RXFBX5NS69RX7JTC8HUE | 404  |
| 30/06/2026 | 2:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/BSK5EVVCG-OUPQW9I5UIFD793JSQSV9B | 404  |
| 30/06/2026 | 2:23pm | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/U5RI7-RP7YH9HTTJB4CMN93_N6YYITPY | 404  |
| 30/06/2026 | 2:23pm | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/YYPP2ZWTK8X1IJE8KH2HRP0O4R5_G-W- | 404  |
| 30/06/2026 | 2:23pm | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/ZG2K0YUEN59CML1RU8A2G5EFJM09II7G | 404  |
| 30/06/2026 | 12:59pm | 47.128.60.204 | https://agius.co/robots.txt | 403  |
| 30/06/2026 | 11:50am | 198.235.24.241 | https://www.swiftdomainhosting.com/api/jolokia/list | 404  |
| 30/06/2026 | 11:21am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/ARJ8P345Q_TOXI6B9X1PMSP1MJT79ILT | 404  |
| 30/06/2026 | 11:21am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/V_8JXQNSPU_945T65Z1KAYHULCWMU63S | 404  |
| 30/06/2026 | 11:21am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/N67LI8XDGHHINKHKD82HUH5QDG8WF6SC | 404  |
| 30/06/2026 | 11:21am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/X2UUUBVAHKO6I98WP5RKJ13PA4L0WR3H | 404  |
| 30/06/2026 | 11:21am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/UATYFO6IPC9D3OCLS25ZK018G27PQH-G | 404  |
| 30/06/2026 | 11:21am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/70R9ZPIKKKP9B3L5JG20IXY3LPPM6KLW | 404  |
| 30/06/2026 | 11:21am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/DV8C1LZJ660UZY92JPUEXQEO_LRGO1YG | 404  |
| 30/06/2026 | 11:21am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/Q3Y21X1XKBJOJT88GI_9S7SLDS7MHB8D | 404  |
| 30/06/2026 | 11:21am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/GQFWVGCQ7RIRV8J8R94VMMD3088ASZ8M | 404  |
| 30/06/2026 | 9:47am | 205.210.31.98 | https://swiftdomainhosting.com/jolokia/version | 404  |
| 30/06/2026 | 8:26am | 47.128.60.170 | https://agius.co/errors/error-image.php?Title=HTTP%20403%20-%20Forbidden%20access&Image=../files/clock_01.png&Message=No%20entry|I.P.%20value;%20%20%20%20%2047.128.60.170|Host%20name;%20%20ec2-47-128-60-170.ap-southeast-1.compute.amazonaws.com|Date%20/%20time;%20%2030/06/2026%20-%208:26am|Status%20code;%20403&Msg2=URL;%20https://agius.co/os/ | 403  |
| 30/06/2026 | 8:26am | 47.128.60.170 | https://agius.co/files/elecrytears.gif | 403  |
| 30/06/2026 | 8:26am | 47.128.60.170 | https://agius.co/os/ | 403  |
| 30/06/2026 | 8:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/1N_359KFQZZK6UI48K5MGEHO6ITF79LU | 404  |
| 30/06/2026 | 8:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/SVMJZQ8FHXE2V-DA_SKRMYNQC61VR_GX | 404  |
| 30/06/2026 | 8:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/5YB9FQRED-BNKEPP26A3GBDBHTNWHRXE | 404  |
| 30/06/2026 | 8:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/URF0CWM9C99F9Z5I-W0LWIWZ-QP1RZ6L | 404  |
| 30/06/2026 | 8:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/X2A26MF4ZDC07V4AX5T4-LG2BE98TV55 | 404  |
| 30/06/2026 | 8:05am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/X_VQERRRAX2K0W2WWB9I351BHPR_SZ08 | 404  |
| 30/06/2026 | 8:05am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/KYRH38H0GXG8RMP2IQD72LLDF_K2D9LE | 404  |
| 30/06/2026 | 8:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/4CKGWZFT78_W7HRBVQPCIVHYEO5_XDAK | 404  |
| 30/06/2026 | 8:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/_YGX11JTAS88CKGBEPIVNMJO27DMML3Z | 404  |
| 30/06/2026 | 7:48am | 216.73.217.62 | https://agius.co/http-error.php | 403  |
| 30/06/2026 | 6:54am | 198.235.24.122 | https://agius.co/api/jolokia/version | 404  |
| 213.155.2.22 | htt | 404 | Cpanel-HTTP-Client/1.0 | Unknown  |
| 30/06/2026 | 5:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/WX5MT_B0T65FZLF67TZB__AJU-PZXSSB | 404  |
| 30/06/2026 | 5:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/U2TUBWCQ1B8E4WKSHT1U3WM8IK8L6MQR | 404  |
| Note: Only the last 40 records are displayed here. |