| 11/06/2026 | 12:50pm | 184.105.247.195 | https://213.155.2.230/geoserver/web/ | 404  |
| 11/06/2026 | 12:38pm | 162.55.132.47 | https://agius.co/ads.txt | 404  |
| 11/06/2026 | 12:27pm | 139.135.45.91 | http:///boaform/admin/formLogin?username=ec8&psd=ec8 | 404  |
| 11/06/2026 | 11:15am | 114.26.208.205 | http:///boaform/admin/formLogin?username=adminisp&psd=adminisp | 404  |
| 11/06/2026 | 11:01am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/00GAV7ZAP4Z1DLZTZL_OXPGZ7E_F7EAI | 404  |
| 11/06/2026 | 11:01am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/KKC9YY8YYB_YNFLY-ZQ7DMACPBOL2SH0 | 404  |
| 11/06/2026 | 11:01am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/EMLTNNLYG8FDJKMCLXT3Z97GKTUZ9-HK | 404  |
| 11/06/2026 | 11:01am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/7KBZZKBFDVWO0YNFBE20Y77AIDZQYNZA | 404  |
| 11/06/2026 | 11:01am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/0MTPI4D-CF3FTPB4TJR_2OLDNEK5CWGJ | 404  |
| 11/06/2026 | 11:01am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/6BDRF1ESN83FE7JKIJSMU38PTK07EA_T | 404  |
| 11/06/2026 | 11:01am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/NHE-F5501PTTMO_YP1W3ZKEHPMP_0NC7 | 404  |
| 11/06/2026 | 11:01am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/_UEM1TNQ_1NCOVMAD4O5FNWIOHUDZZGO | 404  |
| 11/06/2026 | 11:01am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/W8JMK34SD6V5K7BRSKS8XP8W2C-B6-EM | 404  |
| 11/06/2026 | 9:44am | 14.249.142.184 | https://agius.co/webwindow/Welcome.htm | 404  |
| 11/06/2026 | 8:00am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/R6ZH58O-CI0ZALF0AIT4_N1XWR3XKDY0 | 404  |
| 11/06/2026 | 8:00am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/WD0LB1COTXHPYM5R81L909CX9AKI2R-4 | 404  |
| 11/06/2026 | 8:00am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/CB-KC2-N2ZWO4FTNO7YL7CC4ITNQIHB5 | 404  |
| 11/06/2026 | 8:00am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/81-V0AJ83_XB18THFCJ_ZKPMUO7E38NZ | 404  |
| 11/06/2026 | 8:00am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/2N985XBUWBI7JKWAV9CA7T_NBHLPLUQK | 404  |
| 11/06/2026 | 8:00am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/2ILL8SWWLLOAZKBTUPA2T951F4ECZLE0 | 404  |
| 11/06/2026 | 8:00am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/YCDHQJ_9L13UC7UUYUM40RRE3S_S0GZS | 404  |
| 11/06/2026 | 8:00am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/M1LB6CZRKJ5EUX6VI9EQF5CDDLVYMIJD | 404  |
| 11/06/2026 | 8:00am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/LS3TDZCRCKTNC7EQRO0UCWCO2CLP1FH2 | 404  |
| 11/06/2026 | 7:45am | 45.205.1.198 | http://213.155.2.230:80/index.htm | 404  |
| 11/06/2026 | 5:23am | 54.89.22.109 | https://agius.co/favicon.png | 404  |
| 11/06/2026 | 5:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/GAJ8QYPO252F05QKUXW-JJHIU1LY7ZW3 | 404  |
| 11/06/2026 | 5:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/NLUPH0J24UX7C-RN74K_6WK29757ZFA6 | 404  |
| 11/06/2026 | 5:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/MC08JVLNGN4B0PO89FZQZTMG92E3H1EQ | 404  |
| 11/06/2026 | 5:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/XRSQBB20Q311IDM1L-QGGVLJ7AEYVLZU | 404  |
| 11/06/2026 | 5:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/LUHEQQMOB-Q6-YOS50GOEX41_I7TK_J2 | 404  |
| 11/06/2026 | 5:02am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/WGL6_1LEX_2-FKB_83K8OAV15J47L_QB | 404  |
| 11/06/2026 | 5:02am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/77VQAM13SV5HU_QFJK94Y7MNWAI-H03X | 404  |
| 11/06/2026 | 5:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/HXP2WTJVGPX7LGVZVB898IOPJ_ZFADLA | 404  |
| 11/06/2026 | 5:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/QPKYOHKG7EE6RE3CVLRAAKYSASG80Z61 | 404  |
| 11/06/2026 | 3:10am | 136.124.34.91 | https://agius.co/ads.txt | 404  |
| 11/06/2026 | 2:57am | 43.245.140.249 | https://agius.co/os/files/..%5Cindex.php | 404  |
| 11/06/2026 | 2:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/KI5W_M10OSMZ255EEVU33CCQGPFPTWBP | 404  |
| 11/06/2026 | 2:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/AZ9F7G-27OQZJG948WDX4BZ8EVBH13ZY | 404  |
| 11/06/2026 | 2:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/LQIPGUZNK2T6ZTJR4RA8BO31W13X8BEK | 404  |
| 11/06/2026 | 2:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/T0_GXV8J2Z-1PAVC70PB7WX89MCDA3_5 | 404  |
| Note: Only the last 40 records are displayed here. |