| 10/07/2026 | 6:01am | 184.105.139.70 | http://213.155.2.230/geoserver/web/ | 404  |
| 10/07/2026 | 5:22am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/KBR5T9UJVOZ47SY-EGCNYKZD24XSK5O0 | 404  |
| 10/07/2026 | 5:22am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/KE-9BXD57EIOFX5LPVLBG_Z9VYK1SJLY | 404  |
| 10/07/2026 | 5:22am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/I3ZZ_2WD1MWD0_VJJV7QTXXL-6AW0S5- | 404  |
| 10/07/2026 | 5:22am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/NHLI76WIH2W9DH-PLTWNB1-4-VDWEJ72 | 404  |
| 10/07/2026 | 5:22am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/K6DTFZTAX_R1EEF6XDIUYK-0A-WHMOBR | 404  |
| 10/07/2026 | 5:22am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/DUXGBCODVMHFFXPPS_8WFBYBX7V8OC31 | 404  |
| 10/07/2026 | 5:22am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/EXI86A6DKF1DGVR2X06C1XV_4XT0B0YT | 404  |
| 10/07/2026 | 5:22am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/-T62706ISQRC2IWWHJRWVX8USM4OFQOU | 404  |
| 10/07/2026 | 5:22am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/J2H3Z8_360B2YQIVDLUDT-PE5ET_0G7R | 404  |
| 10/07/2026 | 5:06am | 65.21.143.218 | https://agius.co/ads.txt | 404  |
| 10/07/2026 | 4:59am | 83.71.10.102 | https://agius.co/webwindow/blog/blogpage.shtml | 404  |
| 10/07/2026 | 4:03am | 158.94.208.36 | https://213.155.2.230/credentials.json | 404  |
| 10/07/2026 | 4:03am | 158.94.208.36 | https://213.155.2.230/secrets.json | 404  |
| 10/07/2026 | 4:03am | 158.94.208.36 | https://213.155.2.230/settings.json | 404  |
| 10/07/2026 | 4:03am | 158.94.208.36 | https://213.155.2.230/config.js | 404  |
| 10/07/2026 | 4:03am | 158.94.208.36 | https://213.155.2.230/config.json | 404  |
| 10/07/2026 | 4:03am | 158.94.208.36 | https://213.155.2.230/.env.backup | 404  |
| 10/07/2026 | 4:03am | 158.94.208.36 | https://213.155.2.230/.env.test | 404  |
| 10/07/2026 | 4:03am | 158.94.208.36 | https://213.155.2.230/.env.development | 404  |
| 10/07/2026 | 3:24am | 34.96.46.79 | https://agius.co/ads.txt | 404  |
| 10/07/2026 | 3:05am | 47.128.60.171 | https://agius.co/robots.txt | 403  |
| 10/07/2026 | 2:20am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/VK2OIQX2LL1E16KJAWUP93BHRFCUZUD4 | 404  |
| 10/07/2026 | 2:20am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/OIXEHHZR6TWOG5ZMW5D0RF-Z4JC41W0Y | 404  |
| 10/07/2026 | 2:20am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/ERG0QMI3FWLIMQTP6AOFAJTHF35_GU7N | 404  |
| 10/07/2026 | 2:20am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/WESZEMRWSOEPDC32DGTJ4UFL04BX4XJO | 404  |
| 10/07/2026 | 2:20am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/P560AG4CM4UCQFU4JP0SXIW4JU_MQNXP | 404  |
| 10/07/2026 | 2:20am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/B74K23ZKKUR415OQHLF3V640_Q9P1GMQ | 404  |
| 10/07/2026 | 2:20am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/A9FEE3AU5WRVM2UJ0AI26-S22XZCA8C5 | 404  |
| 10/07/2026 | 2:20am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/9M9RVO44JX2DCKXQV1ZM4819Y4I750MS | 404  |
| 10/07/2026 | 2:20am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/2TRM96F1_S4E6RDPE2I931IMD9VBK7YZ | 404  |
| 10/07/2026 | 1:04am | 156.59.198.135 | https://agius.co/errors/error-image.php?Image=..%2Ffiles%2Fclock_01.png&Message=Notfound%7CI.P.value%3B47.128.48.204%7CHostname%3Bec2-47-128-48-204.ap-southeast-1.compute.amazonaws.com%7CDate%2Ftime%3B15%2F05%2F2026-11%3A53pm%7CStatuscode%3B404&Msg2=URL%3Bhttps%3A%2F%2Fwww.directbeers.com%2Four-products&Title=HTTP404-Pageorfilenotfound | 403  |
| 10/07/2026 | 12:18am | 205.210.31.100 | http://www.http.agius.co/shell.php | 404  |
| 10/07/2026 | 12:17am | 198.235.24.219 | http://www.http.agius.co/shell | 404  |
| 10/07/2026 | 12:17am | 198.235.24.225 | http://www.http.agius.co/webshell | 404  |
| 10/07/2026 | 12:17am | 209.99.184.231 | https://213.155.2.230/package-lock.json | 404  |
| 10/07/2026 | 12:17am | 209.99.184.231 | https://213.155.2.230/package.json | 404  |
| 10/07/2026 | 12:16am | 172.202.117.213 | https://213.155.2.230/owa/auth/x.js | 404  |
| 9/07/2026 | 11:57pm | 156.59.198.136 | https://agius.co/errors/error-image.php?Image=..%2Ffiles%2Fclock_01.png&Message=Notfound%7CI.P.value%3B47.128.48.214%7CHostname%3Bec2-47-128-48-214.ap-southeast-1.compute.amazonaws.com%7CDate%2Ftime%3B19%2F05%2F2026-9%3A20am%7CStatuscode%3B404&Msg2=URL%3Bhttps%3A%2F%2Fwww.directbeers.com%2Fhome&Title=HTTP404-Pageorfilenotfound | 403  |
| 9/07/2026 | 11:46pm | 198.23.242.162 | http://213.155.2.230:80/v2 | 404  |
| Note: Only the last 40 records are displayed here. |