| 11/07/2026 | 7:47am | 216.73.216.187 | https://agius.co/http-error.php | 403  |
| 11/07/2026 | 7:31am | 43.166.237.57 | https://agius.co/webwindow. | 404  |
| 11/07/2026 | 7:25am | 45.180.254.119 | https://agius.co/webwindow/history/Welcome.htm | 404  |
| 11/07/2026 | 7:22am | 175.195.238.137 | http://127.0.0.1/cgi-bin/ViewLog.asp | 404  |
| 11/07/2026 | 6:48am | 75.101.200.129 | https://agius.co/favicon.png | 404  |
| 11/07/2026 | 6:04am | 45.205.1.198 | http://213.155.2.230:80/index.htm | 404  |
| 11/07/2026 | 5:43am | 114.119.133.234 | https://agius.co/webwindow/testpages/webpages/scripts/romanscript.js | 404  |
| 11/07/2026 | 5:27am | 17.22.253.123 | http://www.swiftdomainhosting.com/webwindow/testpages/webpages/scripts/romanscript.js | 404  |
| 11/07/2026 | 5:20am | 103.187.94.239 | https://swiftdomainhosting.com/security.txt | 404  |
| 11/07/2026 | 5:20am | 103.187.94.239 | https://swiftdomainhosting.com/.well-known/security.txt | 404  |
| 11/07/2026 | 5:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/V7ER-N0QLI9X_M4E58TXROKIVWAT7DH4 | 404  |
| 11/07/2026 | 5:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/KP3S4OE1ZP0047YG93JNIHB5S9X3-1DJ | 404  |
| 11/07/2026 | 5:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/N5ZF1YXM3GZ9RBTPJ2SGCNOWQEDH1QFB | 404  |
| 11/07/2026 | 5:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/AG401N9HBE8OIOYLY638WAZ2NBT0A93N | 404  |
| 11/07/2026 | 5:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/Q477_8SDZRLHI9NWX1GZ9IZ-9FZIMIW- | 404  |
| 11/07/2026 | 5:18am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/YE1SQ3T9-UZ6LNP0MOBMNY22M8TQB1WJ | 404  |
| 11/07/2026 | 5:18am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/BXK9PXDJKMT2UI8_WR2V7D7WF580YNP4 | 404  |
| 11/07/2026 | 5:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/SDHNJ1SP_URD2R-B5NW_8_39LB_Z1OBQ | 404  |
| 11/07/2026 | 5:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/9Z9-2-MW86WHBBQ2I6ZPROF-LAY0HATC | 404  |
| 11/07/2026 | 4:46am | 216.73.216.214 | https://agius.co/http-error.php | 403  |
| 11/07/2026 | 3:44am | 49.206.36.186 | https://agius.co/os/files/..%5Cindex.php | 404  |
| 11/07/2026 | 2:53am | 71.6.146.185 | http://213.155.2.230/.well-known/security.txt | 404  |
| 11/07/2026 | 2:53am | 71.6.146.185 | http://213.155.2.230/sitemap.xml | 404  |
| 11/07/2026 | 2:50am | 137.184.163.121 | http://rhea-230.uk2group.com/metadata/svg?%3Cpizza%3E%3Ccats%3E%3Cducks%3E=a%22%3E%3Cb | 404  |
| 11/07/2026 | 2:50am | 137.184.163.121 | http://rhea-230.uk2group.com/callback?state=a%22%3e%3czqd%3e&code=a%22%3e%3czqd%3e&error=a%22%3e%3czqd%3e&error_description=a%22%3e%3czqd%3e&error_message=a%22%3e%3czqd%3e&redirect_uri=a%22%3e%3czqd%3e&return_url=a%22%3e%3czqd%3e&continue=a%22%3e%3czqd%3e&next=a%22%3e%3czqd%3e&callback=a%22%3e%3czqd%3e&url=a%22%3e%3czqd%3e&dest=a%22%3e%3czqd%3e&destination=a%22%3e%3czqd%3e&target=a%22%3e%3czqd%3e&from=a%22%3e%3czqd%3e&ref=a%22%3e%3czqd%3e&referrer=a%22%3e%3czqd%3e&message=a%22%3e%3czqd%3e&reason=a%22%3e%3czqd%3e&description=a%22%3e%3czqd%3e | 404  |
| 11/07/2026 | 2:32am | 94.26.88.19 | http://213.155.2.230:80/boaform/admin/formLogin | 404  |
| 11/07/2026 | 2:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/FJMB63OMDV1AG5VAGQBOKSKQF8N_6MT4 | 404  |
| 11/07/2026 | 2:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/08KCFVSW0UTYLEE3KESEFFSGL_CH34W2 | 404  |
| 11/07/2026 | 2:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/W4P5O1X_NTIFASB_6D1G30NZ01XP0FR6 | 404  |
| 11/07/2026 | 2:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/MW44A_3BSIP4KB5I_-GT1X67U-6O239T | 404  |
| 11/07/2026 | 2:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/-3Q-YB1ERXWUO1MG0ZKBH7KEEEK5UZSW | 404  |
| 11/07/2026 | 2:18am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/DTDPDH9TNOUDJQT9RQVXU1F4IPKF6AN4 | 404  |
| 11/07/2026 | 2:18am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/NFRBCW92LYRFD878J_C-_EK5HM2LQH2C | 404  |
| 11/07/2026 | 2:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/S0O5M5B4UMVWTLVARUTGXYGYZB0WE_V9 | 404  |
| 11/07/2026 | 2:18am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/L3LFKGR5LKV-QZMJCQ-VM53DV0QJFGSP | 404  |
| 11/07/2026 | 1:07am | 130.131.161.23 | http://213.155.2.230/open/ | 404  |
| 11/07/2026 | 12:49am | 198.235.24.70 | http://www.http.agius.co/shell.php | 404  |
| 11/07/2026 | 12:47am | 205.210.31.13 | http://www.swiftdomainhosting.com/webshell | 404  |
| 11/07/2026 | 12:42am | 205.210.31.51 | http://www.http.agius.co/shell | 404  |
| 11/07/2026 | 12:41am | 147.185.132.60 | http://www.swiftdomainhosting.com/shell.php | 404  |
| Note: Only the last 40 records are displayed here. |