| 26/06/2026 | 9:11am | 45.205.1.198 | http://213.155.2.230:80/index.htm | 404  |
| 26/06/2026 | 9:01am | 110.249.202.99 | https://agius.co/errors/error-image.php?Title=HTTP%20403%20-%20Forbidden%20access&Image=../files/clock_01.png&Message=No%20entry|I.P.%20value;%20%20%20%20%20110.249.202.99|Host%20name;%20%20bytespider-110-249-202-99.crawl.bytedance.com|Date%20/%20time;%20%2026/06/2026%20-%209:01am|Status%20code;%20403&Msg2=URL;%20https://agius.co/ | 403  |
| 26/06/2026 | 9:01am | 110.249.202.99 | https://agius.co/ | 403  |
| 26/06/2026 | 8:46am | 110.249.201.35 | https://agius.co/errors/error-image.php?Title=HTTP%20403%20-%20Forbidden%20access&Image=../files/clock_01.png&Message=No%20entry|I.P.%20value;%20%20%20%20%20110.249.201.35|Host%20name;%20%20bytespider-110-249-201-35.crawl.bytedance.com|Date%20/%20time;%20%2026/06/2026%20-%208:46am|Status%20code;%20403&Msg2=URL;%20https://agius.co/webwindow/rssfiles/rssfeedinfo.htm | 403  |
| 26/06/2026 | 8:46am | 110.249.201.35 | https://agius.co/webwindow/rssfiles/rssfeedinfo.htm | 403  |
| 26/06/2026 | 8:13am | 198.235.24.234 | https://agius.co/api/jolokia | 404  |
| 26/06/2026 | 8:04am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/UR0X_G0Q88MK6GO-RVPKDCVK-1R7VMK_ | 404  |
| 26/06/2026 | 8:04am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/ISKRI8_TSZHJB8DROC22XC2C9N7DCK1_ | 404  |
| 26/06/2026 | 8:04am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/7ERDOQU9SPLEFWZ3-B_5FFKAJWD8UR7L | 404  |
| 26/06/2026 | 8:04am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/3XZJSIL_HFLPJHMTRATKPV70XZTWN0TE | 404  |
| 26/06/2026 | 8:04am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/MMZCV_785Y1WU-6ETO_MDKZ2U7R_7ZGI | 404  |
| 26/06/2026 | 8:04am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/6HNXPTUU69YVU2JF5E_D5SQGZ8MJQWDN | 404  |
| 26/06/2026 | 8:04am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/VL7JLKH0KM49YMKHJ-18XNSY4ZUKS0JE | 404  |
| 26/06/2026 | 8:04am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/JRYLH3LA5FOQ1-SX1-E96XQS3B6UTPX4 | 404  |
| 26/06/2026 | 8:04am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/F-NVQY25R-E37T8Q9JQ_JULPPVITONR2 | 404  |
| 26/06/2026 | 5:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/38OG-43PJZZ5CO6ERUOUV1LRPM5PAKI2 | 404  |
| 26/06/2026 | 5:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/8X03547963MDJHQ3-HOPJP-OBMEYY1C- | 404  |
| 26/06/2026 | 5:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/_M6-BU6QARS4T5YF66842XBVLUTBLU0E | 404  |
| 26/06/2026 | 5:05am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/8X48BBSOC0AGL0T4HHE3E9DG4GZ0DX-M | 404  |
| 26/06/2026 | 5:04am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/4UXZKT0DI9Q_J0DHQ7TS197HI9CEP_J8 | 404  |
| 26/06/2026 | 5:04am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/7M6Z9JC5ZDV56AX_BT49Q7XJEXBNR4Z_ | 404  |
| 26/06/2026 | 5:04am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/A0-6ZCBK79AB0MYWS4QUA47PCNC6OST8 | 404  |
| 26/06/2026 | 5:04am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/RPOGCKLUEA1_DG4I7WLLETWGE3423GXV | 404  |
| 26/06/2026 | 5:04am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/LZ0XVWHBFKJVKS6S65A31AF-9KK1GKEL | 404  |
| 26/06/2026 | 4:27am | 2.124.182.200 | https://agius.co/stpaulstest/pages/images/fonts/NouveauFLFExtra.ttf | 404  |
| 26/06/2026 | 2:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/7Y1W89SM5G9Z5XJ8C3IVU8_542QUNWGT | 404  |
| 26/06/2026 | 2:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/A-D4X-74GF0QUQPTFW48EXLQAEEZGB9X | 404  |
| 26/06/2026 | 2:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/5JJNJTF0QX3M3L4XLVYCKKR8MW91ZMX6 | 404  |
| 26/06/2026 | 2:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/1ESX9XYPW-IQ-RTU46YZ-CA6-EEK0Q57 | 404  |
| 26/06/2026 | 2:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/1NBJ8MH6SZ3P8RS74KSK9CZ1CEPSV08T | 404  |
| 26/06/2026 | 2:02am | 213.155.2.229 | http://mail.swiftdomainhosting.com/.well-known/acme-challenge/4D_FO3AA2S321IR-UYLAV1ZB9GO-XL79 | 404  |
| 26/06/2026 | 2:02am | 213.155.2.229 | http://www.swiftdomainhosting.com/.well-known/acme-challenge/9DYPIWMPRWK0NBZNX6ODEFEQDRYQPVE8 | 404  |
| 26/06/2026 | 2:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/ZAIIZ_09JW7GVXOPQSOBKD9078BNH20W | 404  |
| 26/06/2026 | 2:02am | 213.155.2.229 | http://swiftdomainhosting.com/.well-known/acme-challenge/1BEHKWW08P9P6I3CP23A965F8HWTSI-3 | 404  |
| 26/06/2026 | 2:02am | 114.119.133.234 | https://agius.co/webwindow/testpages/webpages/scripts/romanscript.js | 404  |
| 26/06/2026 | 1:46am | 34.96.46.229 | https://agius.co/ads.txt | 404  |
| 26/06/2026 | 12:25am | 198.235.24.13 | https://swiftdomainhosting.com/actuator/jolokia/version | 404  |
| 26/06/2026 | 12:17am | 103.134.0.85 | http:///boaform/admin/formLogin?username=adminisp&psd=adminisp | 404  |
| 26/06/2026 | 12:13am | 111.225.149.148 | https://agius.co/http-error.php | 403  |
| 26/06/2026 | 12:12am | 111.225.149.240 | https://agius.co/http-error.php | 403  |
| Note: Only the last 40 records are displayed here. |